APS 'Black Steel' Brakes
Aviation Products Systems Inc | Premium Aerospace Brake Discs, Linings & Rivets
Airpart Supply is an approved factory distributor and stockist for APS 'Black Steel' Brakes. We supply and stock their leading line of Brake Discs, Brake Linings, and Brake Rivets.
|
Why should you upgrade your existing brakes to APS "Black Steel"® discs and linings?
|
APS Black Steel Brake Technology
Proprietary Heat Treatment Process
The "BlackSteel"® heat treatment process is a proprietary technology developed by Aviation Products Systems Inc that provides superior corrosion resistance compared to conventional brake disc materials. This specialized treatment creates a protective surface that maintains structural integrity even in harsh operating conditions, extending component life and reducing maintenance requirements.
Premium Aerospace Alloy Steel Construction
APS brake discs are manufactured using premium quality aerospace alloy steel one-piece forgings. This construction method ensures uniform material properties throughout the component, eliminating weak points that can occur in cast or welded assemblies. The result is a stronger, more reliable brake disc that performs consistently under high-stress braking conditions.
Significant Cost Savings
APS brake components are priced approximately 30% less than original equipment manufacturer parts while meeting or exceeding FAA PMA certification requirements. This substantial cost reduction applies across the complete product range, including brake discs, linings, and rivets, providing operators with significant savings on both scheduled replacements and unplanned maintenance.
Extended Component Life
When APS brake discs are paired with patented APS brake linings, operators can expect approximately 30% longer wear life compared to conventional brake systems. This extended service life reduces the frequency of brake component replacements, minimizing aircraft downtime and lowering overall maintenance costs. The combination of superior materials and advanced engineering provides enhanced value throughout the component lifecycle.
Comprehensive Aircraft Coverage
APS manufactures brake components for a wide range of general aviation aircraft, from light single-engine aircraft to multi-engine turboprops. The product line includes applications for major manufacturers including Cessna, Piper, Beechcraft, Cirrus, and many others. Complete compatibility information is provided in the aircraft application table below.
Special Application Notes
Cessna 208 Series & Kodiak 100 - Enhanced Metallic Linings
APS has developed a specialized metallic lining, APS66-15300, for the 30-182 and 30-182A brake assemblies used on Cessna 208 Series and Kodiak 100 aircraft. These FAA/PMA-approved linings feature newly engineered friction material with an increased life expectancy of more than 25%. Important: These linings must be installed in COMPLETE SETS due to the increased thickness of the friction material. After installation, operators must follow the published break-in procedure for APS metallic linings to ensure optimal performance and longevity.
Part Number Cross-Referencing
The comprehensive aircraft compatibility table below provides complete cross-reference information including wheel assembly numbers, brake assembly numbers, and the corresponding APS part numbers for brake discs, linings, and rivets. This information enables operators and maintenance organizations to quickly identify the correct APS components for their specific aircraft model and configuration.
Stock Availability
Airpart Supply maintains extensive stock of the most common APS brake components at our European distribution facility for immediate delivery. For specialized applications or large quantity requirements, please contact our aviation parts specialists for availability and delivery information.
Find the correct APS Brake Disc or Lining for your aircraft below:
Use this comprehensive compatibility table to identify the correct APS brake components for your aircraft. Simply locate your aircraft model and configuration to find the appropriate part numbers for brake discs, linings, and rivets.
| Aircraft Model | Year | Serial No | Wheel Assy | Brake Disc PN | Brake Assy | Lining PN | Linings Per Wheel | Rivet PN |
|---|---|---|---|---|---|---|---|---|
| 100-180 Lark | 40-86A | APS164-02000 | 30-56F | APS66-10500 | 2 | APS105-00200 | ||
| Aerofab | ||||||||
| LA-4 | 1963 and up | 40-113X | APS164-04000 | 30-75X | APS66-10500 | 2 | APS105-00200 | |
| LA-4 | 40-74 | APS164-00700 | 30-51 | APS66-10600 | 4 | APS105-00200 | ||
| LA4-180,200 Amphibian | 40-113X | APS164-04000 | 30-75X | APS66-10500 | 2 | APS105-00200 | ||
| LA4-180,200 Amphibian | 1974 | 40-74A | APS164-04700 | 30-51 | APS66-10600 | 4 | APS105-00200 | |
| LA4-180,200 Amphibian | 1975, 1977 and up | 40-74B | APS164-00700 | 30-51B | APS66-10600 | 4 | APS105-00200 | |
| LA-250 Renegade | 40-418 | APS164-24500 | 30-241 | APS66-10500 | 4 | APS105-00200 | ||
| LA-270 Turbo Renegade | 40-418 | APS164-24500* | 30-241 | APS66-10500 | 4 | APS105-00200 | ||
| Aero Res | ||||||||
| J-2 | 40-78B | APS164-01700 | 30-9 | APS66-10600 | 2 | APS105-00200 | ||
| Aerostar Aircraft (Piper) | ||||||||
| 600, 601, 601P, PA-600A, 601B | 171 and up | 40-124 | APS164-05006 | 30-88 | APS66-02200 | 8 | APS177-00300 | |
| PA-60, 601P, 700P | 1975 and up | 40-124 | APS164-05006 | 30-88 | APS66-02200 | 8 | APS177-00300 | |
| AG CAT Productions Inc | ||||||||
| G164 Ag-Cat | 1-399 | 40-47 | APS164-01100 | 30-32C | APS66-10600 | 4 | APS105-00200 | |
| G16A Super Ag-Cat | 400 and up | 40-101 | APS164-03006 | 30-67 | APS66-10800 | 4 | APS105-00200 | |
| 450, 600 | 1 and up | 40-101 | APS164-03006 | 30-67 | APS66-10800 | 4 | APS105-00200 | |
| G164B, G164C, G164D Turbine | 1 and up | 40-133 | APS164-03006 | 30-84 | APS66-10800 | 8 | APS105-00200 | |
| Agusta | ||||||||
| C22J | 40-151 | APS164-08500 | 30-133 | APS66-10500 | 2 | APS105-00200 | ||
| C22J | 40-151 | APS164-08500 | 30-164 | APS66-06200 | 2 | APS177-00300 | ||
| Agusta (Caproni Vizzola) | ||||||||
| C22J | 40-151 | APS164-08500 | 30-133 | APS66-10500 | 2 | APS105-00200 | ||
| Air Tractor | ||||||||
| AT-300 | 40-101 | APS164-03006 | 30-67X | APS66-10800 | 4 | APS105-00200 | ||
| AT-301,302,302A,400A | 40-101 | APS164-03006 | 30-89 | APS66-10800 | 6 | APS105-00200 | ||
| AT-400,402,501,502,503,503A | 40-133 | APS164-05806 | 30-98C | APS66-10800 | 12 | APS105-00200 | ||
| AT-401,401A | 40-234 | APS164-05606 | 30-184 | APS66-10800 | 8 | APS105-00200 | ||
| AT-602 | 40-403 | APS164-22202 | 30-231 | APS66-06600 | 12 | APS177-00300 | ||
| AT-802 | 40-279 | APS164-23001 | 30-210 | APS66-13100 | 16 | APS105-06700 | ||
| AT-802 | 40-279A | APS164-23002 | 30-210A | APS66-13100 | 16 | APS105-06700 | ||
| American Champion Aircraft | ||||||||
| 7ECA, 7GCAA, 7GCBC, 7KCAB, 7SRS | 1964 and up | 40-28D | APS164-00500 | 30-19A | APS66-10600 | 2 | APS105-00200 | |
| 7ACA Champ | up to 1970 | 40-28D | APS164-00500 | 30-19A | APS66-10600 | 2 | APS105-00200 | |
| 7ACA Champ | 1971 and up | 40-78B | APS164-01700 | 30-9 | APS66-10600 | 2 | APS105-00200 | |
| 8GCBC Scout | 40-47 | APS164-01100 | 30-32B | APS66-10600 | 4 | APS105-00200 | ||
| 8KCAB Decathalon | 40-28D | APS164-00500 | 30-19A | APS66-10600 | 2 | APS105-00200 | ||
| T-250 Aries | 40-75G | APS164-01501 | 30-52S | APS66-10500 | 4 | APS105-00200 | ||
| Arctic Aircraft | ||||||||
| S1B2 Arctic Tern | 001–1021 | 40-28 | APS164-00500 | 3018 | APS66-10600 | 2 | APS105-00200 | |
| S1B2 Arctic Tern | 1022 and up | 40-86B | APS164-02000 | 30-55 | APS66-10500 | 2 | APS105-00200 | |
| Asta | ||||||||
| N22B, N22S, N24A | 40-75T | APS164-08300 | 30-52Q | APS66-10500 | 4 | APS105-00200 | ||
| N24A | 40-143 | APS164-08200 | 30-129 | APS66-06200 | 4 | APS177-00300 | ||
| Aviat/Pitts/Christen | ||||||||
| S-1,2 Pitts Special Series | 40-78B | APS164-01700 | 30-9 | APS66-10600 | 4 | APS105-00200 | ||
| A-1 Husky | 40-60 | APS164-06700 | 30-60 | APS66-10600 | 4 | APS105-00200 | ||
| Avions Pierre Robin | ||||||||
| 140, 160 | APS164-03601 | 30-52T | APS66-10500 | 4 | APS105-00200 | |||
| DR400 Series | 40-97D | APS164-02601 | 30-63E | APS66-10500 | 2 | APS105-00200 | ||
| HR100/120, 200 | N/A | APS164-02601 | 30-63D | APS66-10500 | 2 | APS105-00200 | ||
| HR100/120, 200 | N/A | N/A | 30-63E | APS66-10500 | 2 | APS105-00200 | ||
| HR100/200, 210 | N/A | APS164-03601 | 30-52N | APS66-10500 | 4 | APS105-00200 | ||
| HR400 Series | N/A | N/A | 30-52T | APS66-10500 | 4 | APS105-00200 | ||
| R1000 Series, R2000 Series, R3000 Series | N/A | N/A | 30-63E | APS66-10500 | 2 | APS105-00200 | ||
| R2160 | 40-97A | APS164-02601 | 30-63E | APS66-10500 | 2 | APS105-00200 | ||
| Ayres | ||||||||
| S2R-600 Thrush | 1939–2173R | 40-129 | APS164-05606 | 30-94 | APS66-10800 | 8 | APS105-00200 | |
| S2R-600 Thrush | 2174R–2529R | 40-129 | APS164-05606 | 30-94 | APS66-10800 | 8 | APS105-00200 | |
| S2R-600 Thrush | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | ||
| S2R-600 Thrush | 2530R and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-660 Turbo Thrush | 40-403 | APS164-22202 | 30-231 | APS66-10800 | 12 | APS177-01600 | ||
| S2R-800 Thrush | 5000R–5082R | 40-129 | APS164-05806 | 30-94 | APS66-10800 | 8 | APS105-00200 | |
| S2R-800 Thrush | 5083R and up | 40-133 | APS164-05806 | 30-98 | APS66-10800 | 12 | APS105-00200 | |
| S2R-PZL600 Thrush | R35-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-R1340 | R1340-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-R1820 | R1820-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-R3S | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | ||
| S2R-T11 | T11-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T15 Turbo Thrush | T15-001 | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T15 Turbo Thrush | T15-002 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T34 Turbo Thrush | 6000–6023 | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T34 Turbo Thrush | 6024 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T41 Turbo Thrush | T41-089–090 | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T65 Turbo Thrush | T65-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| S2R-T65HG Turbo Thrush | T65HG-001 and up | 40-133 | APS164-05806 | 30-98D | APS66-10800 | 12 | APS105-00200 | |
| Bellanca | ||||||||
| 17-30A, 17-31A, 17-31ATC Viking 300A | 40-75E | APS164-01501 | 30-52M | APS66-10500 | 4 | APS105-00200 | ||
| DW-1 | 40-101 | APS164-03006 | 30-89A | APS66-10800 | 6 | APS105-00200 | ||
| Britten-Norman Aircraft Ltd | ||||||||
| BN-2,2A,2B,2T | 1969–1979 | 40-90 | APS164-02201 | 30-23A |
2 2 |
APS177-00300 | ||
| BN-2,2A,2B,2T | 1979 and up | 40-90B | APS164-02201 | 30-23C |
2 2 |
APS177-00300 | ||
| BN-2 Series | All | 40-90F | APS164-01506 | 30-23D |
2 2 |
APS177-00300 | ||
| BN-2A Mk111, Mk111-2,3 | 40-98F | APS164-02706 | 30-66D | APS66-02200 | 4 | APS177-00300 | ||
| Defender 4000 | 40-128E | **164-23300 | 30-93E | APS66-04400 | 6 | APS177-00300 | ||
| Burkhart Grob | ||||||||
| G103, G103C Twin III Sailplane | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 | ||
| G109 Series Power Glider | 40-78B | APS164-01700 | 30-9 | APS66-10600 | 2 | APS105-00200 | ||
| Cessna | ||||||||
| 120, 140, 140A | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 | ||
| 150A,B | 1961–1962 | 150-59119–59700 | 40-12 | APS164-00400 | 30-9 | APS66-10600 | 2 | APS105-00200 |
| 150C | 1963 | 40-19 | APS164-00400 | 30-9 | APS66-10600 | 2 | APS105-00200 | |
| 150C | 40-57 | APS164-00500 | 30-40 | APS66-10600 | 2 | APS105-00200 | ||
| 150D,E | 1964–1965 | 40-79A | APS164-01600 | 30-40 | APS66-10600 | 2 | APS105-00200 | |
| 150F,G; F150F,G | 1966–1967 | 40-97 | APS164-02601 | 30-63 | APS66-10500 | 2 | APS105-00200 | |
| 150H,J,K; F150H,J | 1968–1970 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 | |
| A150K | 1970 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 | |
| 150L | 1971 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| A150L | 1971 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| F150K | 1970 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| FA150K,L | 1970–1971 | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| FRA150L | 1972 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| 152 Series | 1978 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| A152 Series | 1978 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| F152, FA152 Series | 1978 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| 150, 152, A150 | 1971–1973 | D-30063 | N/A | C-30018 | APS66-10900 | 2 | APS105-00200 | |
| F150, F152 | 1973–1976 | D-30260 | APS164-30195 | C-30018 | APS66-10900 | 2 | APS105-00200 | |
| FA152 | 1976 | D-30580 | APS164-30195 | C-30018-4 | APS66-10900 | 2 | APS105-00200 | |
| FA152 | 1976-1977 | D-30291-6 | APS164-30440 | C-30018-4 | APS66-10900 | 2 | APS105-00200 | |
| FA152 | 1977 | D-30600-1 | N/A | C-30018-5 | APS66-10900 | 2 | APS105-00200 | |
| FA152 | 1978 and up | D-30600-1 | APS164-30615-4 | C-30764-5 | APS66-10900 | 2 | APS105-00200 | |
| 172, 172A,B,C Skyhawk | 172-46421–49544 | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| 172D | 1963 | 172-49545–50572 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 172E–M | 1964–1974 | 172-50573–63458 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 172F | 1965 | 172-51823–52808 | 40-97A | APS164-02601 | 30-56 | APS66-10500 | 2 | APS105-00200 |
| 172F–H | 1965–1967 | 172-52809–56512 | 40-97A | APS164-02601 | 30-63 | APS66-10500 | 2 | APS105-00200 |
| 172I,K | 1968–1970 | 172-56513–59223 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 172L–S | 1971 and up | 172-59224 and up | 40-113 | APS164-04000 | 30-75A | APS66-10500 | 2 | APS105-00200 |
| F172F,G | 1965–1966 | F172-0096–0204 | 40-97A | APS164-02601 | 30-56 | APS66-10500 | 2 | APS105-00200 |
| F172G,H | 1966–1970 | F172-0205–00754 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| F172K | 1971 and up | F172-00755 and up | 40-113 | APS164-04000 | 30-75A | APS66-10500 | 2 | APS105-00200 |
| F172RG | 172RG0001 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| 172, R172 | 1971–1973 | D-30063 | N/A | C-30018-2 | APS66-10900 | 2 | APS105-00200 | |
| F172, FR172 | 1973–1976 | D-30260 | APS164-30195 | C-30018-2 | APS66-10900 | 2 | APS105-00200 | |
| F172, FR172 | 1976 | D-30580 | APS164-30195 | C-30018-2 | APS66-10900 | 2 | APS105-00200 | |
| F172, FR172 | 1977 | D-30600-1 | N/A | C-30018-6 | APS66-10900 | 2 | APS105-00200 | |
| F172, FR172 | 1978–1981 | D-30600-1 | APS164-30615-4 | C-30018-6 | APS66-10900 | 2 | APS105-00200 | |
| F172, FR172 | 1982 and up | D-30600-1 | APS164-30615-4 | C-30764-6 | APS66-10900 | 2 | APS105-00200 | |
| 172RG Cutlass | 1978–1981 | D-30600-1 | APS164-30615-4 | C-30018-6 | APS66-10900 | 2 | APS105-00200 | |
| 172RG Cutlass | 1982 and up | D-30600-1 | APS164-30615-4 | C-30764-6 | APS66-10900 | 2 | APS105-00200 | |
| 175 Skylark | 1959–1962 | 172-55876–57119 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 177A,B | 1969–1970 | 177-01165–01530 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 177A,B | 1969–1970 | 177-01531 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 |
| 177, 177RG, F177RG | 1971 and up | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 | |
| 177, 177RG, F177RG | 1975 | D-30580 | APS164-30195 | C-30018-4 | APS66-10900 | 2 | APS105-00200 | |
| 177, 177RG, F177RG | 1976 | D-30291-6 | APS164-30440 | C-30018-4 | APS66-10900 | 2 | APS105-00200 | |
| 177, 177RG, F177RG | 1977 | D-30660-1 | N/A | C-30018-5 | APS66-10900 | 2 | APS105-00200 | |
| 177, 177RG, F177RG | 1978 | D-30660-1 | APS164-30615-4 | N/A | N/A | N/A | APS105-00200 | |
| 180G | 1964 and up | 180-51313 and up | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| 180H | 1967–1968 | 180-51775–51993 | 40-66 | APS164-00700 | 30-21 | APS66-10600 | 4 | APS105-00200 |
| 180H | 1969–1971 | 180-52011–52195 | 40-75D | APS164-03601 | 30-52D | APS66-10500 | 4 | APS105-00200 |
| 180H | 1971 and up | 180-52196 and up | 40-75D | APS164-03601 | 30-52N | APS66-10500 | 4 | APS105-00200 |
| 180 Series | 1973–1974 | D-30063-1 | N/A | D-30118- | APS66-10900 | 2 | APS105-00200 | |
| 180 Series | 1974 | D-30291-3 | APS164-30414 | D-30118-5 | APS66-10900 | 4 | APS105-00200 | |
| 180 Series | 1974–1978 | D-30291-1 | APS164-30388 | D-30118-5 | APS66-10900 | 4 | APS105-00200 | |
| 180 Series | 1978 and up | D-30660-2 | APS164-30615-2 | D-30118-5 | APS66-10900 | 4 | APS105-00200 | |
| 182B–E | 1959–1962 | 182-51886–54423 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 182E,F | 1962–1963 | 182-53599–55058 | 40-97A | APS164-02601 | 30-63A | APS66-10500 | 2 | APS105-00200 |
| 182G–N | 1964–1970 | 182-55059–60445 | 40-97A | APS164-02601 | 30-56A | APS66-10500 | 2 | APS105-00200 |
| 182N | 1971 and up | 182-60446–67715 | 40-113 | APS164-04000 | 30-75 | APS66-10500 | 2 | APS105-00200 |
| 182S,T; T182T | 1996 and up | 40-75B | APS164-01501 | 30-52U | APS66-10500 | 4 | APS105-00200 | |
| 182, F182 | 1976 | D-30291-6 | APS164-30440 | C-30018-4 | APS66-10900 | 2 | APS105-00200 | |
| 182, F182 | 1977 | D-30600-1 | N/A | C-30018-5 | APS66-10900 | 2 | APS105-00200 | |
| 182, F182 | 1978–1980 | D-30600-1 | APS164-30615-4 | C-30018-5 | APS66-10900 | 2 | APS105-00200 | |
| T182 | 1981 and up | D-30660-3 | APS164-30615-3 | C-30018-3 | APS66-10900 | 4 | APS105-00200 | |
| R182, TR182, FR182 | 1978 and up | D-30660-3 | APS164-30615-3 | C-30018-3 | APS66-10900 | 4 | APS105-00200 | |
| 185, 185A | 1961–1962 | 185-0001–0512 | 40-32 | APS164-00700 | 30-21 | APS66-10600 | 4 | APS105-00200 |
| 185B | 1963 | 185-0513–0653 | 40-66 | APS164-00700 | 30-21 | APS66-10600 | 4 | APS105-00200 |
| 185C–E | 1964–1966 | 185-0654–1095 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| A185E,F | 1966 and up | 185-1096 and up | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| A185E,F | 1969 and up | 185-1471 and up | 40-75D | APS164-03601 | 30-52D | APS66-10500 | 4 | APS105-00200 |
| A185E | 1967–1968 | 185-1150–1470 | 40-66 | APS164-00700 | 30-21 | APS66-10600 | 4 | APS105-00200 |
| 185 Series | 1973–1974 | D-30291-3 | APS164-30414 | D-30018-5 | APS66-10900 | 4 | APS105-00200 | |
| 185 Series | 1974–1978 | D-30291-1 | APS164-30388 | D-30018-5 | APS66-10900 | 4 | APS105-00200 | |
| 185 Series | 1978 and up | D-30660-2 | APS164-30615-2 | D-30018-5 | APS66-10900 | 4 | APS105-00200 | |
| 188, 188A, 188B, A188, A188A | 1966–1972 | 40-75B | APS164-01501 | 30-52B | APS66-10500 | 4 | APS105-00200 | |
| 188, 188A, 188B, A188, A188A | 1966–1972 | 40-101A | APS164-03106 | 30-67A | APS66-10800 | 4 | APS105-00200 | |
| A188B, T188C | 1973 and up | 40-101 | APS164-03006 | 30-67A | APS66-10800 | 4 | APS105-00200 | |
| A188B, T188C | 1973 and up | 40-98A | APS164-02707 | 30-66A | APS66-11000 | 4 | APS105-00200 | |
| 205 | 1963 | 205-001–0480 | 40-67 | APS164-00700 | 30-35 | APS66-10600 | 4 | APS105-00200 |
| 205A | 1964 | 205-0481–0577 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| 206 | 1964 | 206-0001–0275 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| U206 | 1965–1969 | U206-0276–1256 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| U206 | 1969 and up | U206-1257 and up | 40-75D | APS164-03601 | 30-52N | APS66-10500 | 4 | APS105-00200 |
| P206 | 1965–1969 | P206-001–0566 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| P206 | 1969 and up | P206-0567 and up | 40-75D | APS164-03601 | 30-52N | APS66-10500 | 4 | APS105-00200 |
| 206 Series | 1974–1978 | D-30291-2 | APS164-30398 | D-30018-4 | APS66-10900 | 4 | APS105-00200 | |
| 206 Series | 1978 and up | D-30660-3 | APS164-30615-3 | D-30018-4 | APS66-10900 | 4 | APS105-00200 | |
| 206 Series | 1974–1978 | D-30291-1 | APS164-30388 | D-30018-6 | APS66-10900 | 4 | APS105-00200 | |
| 206 Series | 1978 and up | D-30660-2 | APS164-30615-2 | D-30018-6 | APS66-10900 | 4 | APS105-00200 | |
| 206H, T206H | 1996 and up | 40-75B | APS164-01501 | 30-52U | APS66-10500 | 4 | APS105-00200 | |
| 207 Series | 1969 and up | 207-00001 and up | 40-75B | APS164-01501 | 30-52F | APS66-10500 | 4 | APS105-00200 |
| 207 Series | 1969 and up | 207-00001 and up | 40-75D | APS164-03601 | 30-52E | APS66-10500 | 4 | APS105-00200 |
| 208 Caravan 1 | 1–138 | 40-179 | APS164-22201 | 30-163 | APS66-03300 | 8 | APS177-00300 | |
| 208 Caravan 1 | 139 and up | 40-179 | APS164-22201 | 30-182 | APS66-03300 | 8 | APS177-00300 | |
| 208 Caravan 1 | 139 and up | 40-179 | APS164-22201 | 30-182 | APS66-15300** | 8 | APS177-00300 | |
| 208 Caravan 1 | 139 and up | 40-179 | APS164-22201 | 30-182A | APS66-15300** | 8 | APS177-00300 | |
| 208B | 1–53 | 40-179 | APS164-22201 | 30-163 | APS66-03300 | 8 | APS177-00300 | |
| 208B | 54 and up | 40-179 | APS164-22201 | 30-182 | APS66-03300 | 8 | APS177-00300 | |
| 208B | 54 and up | 40-179 | APS164-22201 | 30-182 | APS66-15300** | 8 | APS177-00300 | |
| 208B | 54 and up | 40-179 | APS164-22201 | 30-182A | APS66-15300** | 8 | APS177-00300 | |
| 210C | 1963 | 210-58086–58220 | 40-21 | APS164-00900 | 30-45 | APS66-11100 | 2 | APS105-00200 |
| 210D–M | 1964–1978 | 210-58221–62954 | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| T210F | 1966 and up | T210-0001 and up | 40-75B | APS164-01501 | 30-52 | APS66-10500 | 4 | APS105-00200 |
| P210 | 1984 | 40-142 | APS164-07800 | 30-127C | APS66-06200 | 4 | APS177-00300 | |
| 210N | 1979 and up | 210-62955 and up | 40-75B | APS164-01501 | 30-52V | APS66-10500 | 4 | APS105-00200 |
| P210N | 1979 and up | 40-75B | APS164-01501 | 30-52V | APS66-10500 | 4 | APS105-00200 | |
| 210 Series | 1974–1978 | D-30291-2 | APS164-30398 | D-30018-4 | APS66-10900 | 4 | APS105-00200 | |
| 210 Series | 1978 and up | D-30660-3 | APS164-30615-3 | D-30018-4 | APS66-10900 | 4 | APS105-00200 | |
| 303, T303 | 1982 and up | 40-142 | APS164-07800 | 30-127C | APS66-06200 | 4 | APS177-00300 | |
| 303, T303 | 40-98H | APS164-08406 | 30-66F | APS66-04400 | 4 | APS177-00300 | ||
| 305A–F | 1951 and up | 40-97E | APS164-02601 | 30-63K | APS66-10500 | 2 | APS105-00200 | |
| 305A–F | 1951 and up | 40-75F | APS164-01501 | 30-52L | APS66-10500 | 4 | APS105-00200 | |
| 310 Series | 1976–1981 | 40-40A | APS164-00806 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 310 Series | 1981 and up | 40-40D | APS164-20206 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 335 | 1979 and up | 40-40A | APS164-00806 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 336 | 1964 | 336-0001–0098 | 40-67 | APS164-00700 | 30-35 | APS66-10600 | 4 | APS105-00200 |
| 336 | 1964 | 336-0099 and up | 40-75B | APS164-01501 | 30-52 | APS66-10600 | 4 | APS105-00200 |
| 337, 337A | 1965–1966 | 337-0001–0525 | 40-96A | APS164-02504 | 30-61 | APS66-10500 | 4 | APS105-00200 |
| 337B | 1967 | 337-0526–0619 | 40-96A | APS164-02504 | 30-61A | **66-03600 | N/A | APS105-00200 |
| 337B–D | 1967–1969 | 337-0620–1193 | 40-96A | APS164-02504 | 30-61D | APS66-10500 | 4 | APS105-00200 |
| 337E | 1970 and up | 337-01194 and up | 40-98A | APS164-02707 | 30-69B | APS66-02200 | 4 | APS177-00300 |
| 340 Series | 1972–1981 | 40-40A | APS164-00806 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 340 Series | 1981 and up | 40-40D | APS164-20206 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 401 Series | All | 40-40A | APS164-00806 | 30-28B | APS66-03300 | 6 | APS177-00400 | |
| 402 Series | All | 40-135 | APS164-06406 | 30-100 | APS66-06600 | 8 | APS177-01600 | |
| 402 Series | 1981 and up | 40-135A | APS164-20306 | 30-100 | APS66-06600 | 8 | APS177-01600 | |
